<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Palantir Technologies</title>
	<atom:link href="http://www.palantirtech.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.palantirtech.com/</link>
	<description>The future of analysis</description>
	<lastBuildDate>Thu, 02 Feb 2012 23:36:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>OSINT Analysis of Sudan and South Sudan</title>
		<link>http://www.palantirtech.com/government/analysis-blog/sudan</link>
		<comments>http://www.palantirtech.com/government/analysis-blog/sudan#comments</comments>
		<pubDate>Mon, 28 Nov 2011 21:59:35 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Analysis Blog]]></category>

		<guid isPermaLink="false">https://wp-admin-ptcom.yojoe.local/?p=4149</guid>
		<description><![CDATA[Less than four months ago, the Southern portion of Sudan seceded and formed South Sudan, only the 5th country to be created this century. In this session, we will demonstrate how Palantir can draw from a plethora of Open Source Intelligence (OSINT) data sources (including academic research, blogs, news media, NGO reports and United Nations [...]]]></description>
			<content:encoded><![CDATA[<p>Less than four months ago, the Southern portion of Sudan seceded and formed South Sudan, only the 5th country to be created this century. In this session, we will demonstrate how Palantir can draw from a plethora of Open Source Intelligence (OSINT) data sources (including <a href="http://www.sudanbombing.org/">academic research</a>, <a href="http://www.radiodabanga.org/">blogs</a>, <a href="http://news.google.com/news/search?um=1&amp;cf=all&amp;ned=us&amp;hl=en?aq=f&amp;um=1&amp;cf=all&amp;ned=us&amp;hl=en&amp;q=south%20sudan">news media</a>, <a href="http://acdi-cida.gc.ca/acdi-cida/acdi-cida.nsf/eng/ANN-52131918-NBM">NGO reports</a> and <a href="http://www.unsudanig.org/new_gateway/">United Nations studies</a>) to rapidly construct an understanding of the conflict underlying this somewhat anomalous 21st Century event. Using a suite of Palantir Helpers developed for OSINT analysis, the video performs relational, temporal, statistical, geospatial, and social network analysis of over a dozen open sources of data.</p>
<p><iframe src="http://www.youtube.com/embed/wCJ1sD5NOlo" frameborder="0" width="560" height="315"></iframe></p>
<p>Note: The key analysis portion of the video begins at about 2:10.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.palantirtech.com/government/analysis-blog/sudan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Palantir to Address Information Security and Insider Threat in the Enterprise</title>
		<link>http://www.palantirtech.com/government/analysis-blog/insiderthreat</link>
		<comments>http://www.palantirtech.com/government/analysis-blog/insiderthreat#comments</comments>
		<pubDate>Wed, 19 Oct 2011 19:08:52 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Analysis Blog]]></category>

		<guid isPermaLink="false">https://wp-admin-ptcom.yojoe.local/?p=4086</guid>
		<description><![CDATA[In this demonstration, we will show how an analyst can use Palantir to uncover insider threat.  Using the integrated data and a combination of analysis tools available on the platform, the investigator can seamlessly cross data sets, examine activity, and rapidly reveal suspicious employee behavior in an information security fraud case. Note: Data used in [...]]]></description>
			<content:encoded><![CDATA[<p>In this demonstration, we will show how an analyst can use Palantir to uncover insider threat.  Using the integrated data and a combination of analysis tools available on the platform, the investigator can seamlessly cross data sets, examine activity, and rapidly reveal suspicious employee behavior in an information security fraud case.</p>
<p><iframe src="http://www.youtube.com/embed/dGPDLD0tJxI" frameborder="0" width="560" height="315"></iframe></p>
<p>Note: Data used in this video is simulated; any connection to actual individuals is purely coincidental.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.palantirtech.com/government/analysis-blog/insiderthreat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncovering Cyberfraud at a Large Financial Institution</title>
		<link>http://www.palantirtech.com/government/analysis-blog/cyberfraud</link>
		<comments>http://www.palantirtech.com/government/analysis-blog/cyberfraud#comments</comments>
		<pubDate>Mon, 12 Sep 2011 20:25:28 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Analysis Blog]]></category>

		<guid isPermaLink="false">https://wp-admin-ptcom.yojoe.local/?p=3852</guid>
		<description><![CDATA[This cyberfraud workflow is based on an actual case discovered at one of Palantir’s largest and most successful commercial deployments.  In this demonstration, we will show how an investigator uses Palantir to rapidly surf across data from multiple lines of business generated through customer interactions via multiple channels.  The investigator is able to use a [...]]]></description>
			<content:encoded><![CDATA[<p>This cyberfraud workflow is based on an actual case discovered at one of Palantir’s largest and most successful commercial deployments.  In this demonstration, we will show how an investigator uses Palantir to rapidly surf across data from multiple lines of business generated through customer interactions via multiple channels.  The investigator is able to use a combination of analysis tools available on the platform to quickly trace the origin of a reported threat and protect the bank’s assets from further exfiltration.</p>
<p><iframe src="http://www.youtube.com/embed/mtAAuajPwPs" frameborder="0" width="560" height="450"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.palantirtech.com/government/analysis-blog/cyberfraud/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biometric Analysis in Palantir</title>
		<link>http://www.palantirtech.com/government/analysis-blog/biometric-analysis-in-palantir</link>
		<comments>http://www.palantirtech.com/government/analysis-blog/biometric-analysis-in-palantir#comments</comments>
		<pubDate>Wed, 13 Jul 2011 17:00:23 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Analysis Blog]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">https://wp-admin-ptcom.yojoe.local/?p=3709</guid>
		<description><![CDATA[Discover how analysts supporting the II Marine Expeditionary Force in Afghanistan&#8217;s Regional Command-Southwest are utilizing Palantir to analyze massive amounts of forensic and biometric data. Palantir&#8217;s dynamic ontology along with intuitive front-end import and search around features allow analysts to quickly find connections in massive amounts of data. NOTE: All data is notional, and for [...]]]></description>
			<content:encoded><![CDATA[<p>Discover how analysts supporting the II Marine Expeditionary Force in Afghanistan&#8217;s Regional Command-Southwest are utilizing Palantir to analyze massive amounts of forensic and biometric data. Palantir&#8217;s dynamic ontology along with intuitive front-end import and search around features allow analysts to quickly find connections in massive amounts of data.</p>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/lLRTSXjSHNY" frameborder="0" allowfullscreen></iframe></p>
<p class="fineprint">NOTE:  All data is notional, and for demonstration purposes only.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.palantirtech.com/government/analysis-blog/biometric-analysis-in-palantir/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Palantir Workspace in Your Local Language</title>
		<link>http://www.palantirtech.com/government/analysis-blog/localization</link>
		<comments>http://www.palantirtech.com/government/analysis-blog/localization#comments</comments>
		<pubDate>Fri, 11 Feb 2011 10:00:44 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Analysis Blog]]></category>

		<guid isPermaLink="false">https://wp-admin-ptcom.yojoe.local/?p=3436</guid>
		<description><![CDATA[Awhile back we shared some screenshots of the Elvish Palantir Workspace. We’d like to give an update on our progress with real-world languages. Our internationalization work has enabled us to support menus, text, and buttons in any language, including complex languages such as Arabic and Dari. Also, multiple Palantir Workspace clients configured in different languages [...]]]></description>
			<content:encoded><![CDATA[<p>Awhile back we shared some screenshots of the <a href="http://www.palantirtech.com/government/analysis-blog/elvish">Elvish Palantir Workspace</a>.  We’d like to give an update on our progress with real-world languages.  Our internationalization work has enabled us to support menus, text, and buttons in any language, including complex languages such as Arabic and Dari.  Also, multiple Palantir Workspace clients configured in different languages can work simultaneously on the same Palantir server. </p>
<p>Below you can see screenshots from version 3.1 of the login screen in Dutch, the Map in Arabic and in Dari, and the Graph in Spanish.  <a href="http://www.palantirtech.com/contact">Contact us</a> if you want to know more about our internationalization work.</p>
<p><strong>Dutch</strong><br />
<a href="/_ptwp_live_ect0/wp-content/uploads/2011/02/Dutch.jpg"><img src="/_ptwp_live_ect0/wp-content/uploads/2011/02/Dutch.jpg" alt="" title="Palantir Workspace login screen: Dutch" width="450" height="230.5" class="alignnone size-full wp-image-3449" /></a></p>
<p><strong>Arabic</strong><br />
<a href="/_ptwp_live_ect0/wp-content/uploads/2011/02/Arabic.jpg"><img src="/_ptwp_live_ect0/wp-content/uploads/2011/02/Arabic.jpg" alt="" title="Palantir Workspace: Arabic" width="550" height="412.5" class="alignnone size-full wp-image-3439" /></a></p>
<p><strong>Dari</strong><br />
<a href="/_ptwp_live_ect0/wp-content/uploads/2011/02/Dari.jpg"><img src="/_ptwp_live_ect0/wp-content/uploads/2011/02/Dari.jpg" alt="" title="Palantir Workspace: Dari" width="550" height="412.5" class="alignnone size-full wp-image-3450" /></a></p>
<p><strong>Spanish</strong><br />
<a href="/_ptwp_live_ect0/wp-content/uploads/2011/02/Spanish.jpg"><img src="/_ptwp_live_ect0/wp-content/uploads/2011/02/Spanish.jpg" alt="" title="Spanish" width="550" height="412.5" class="alignnone size-full wp-image-3451" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.palantirtech.com/government/analysis-blog/localization/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Palantir Aided the Investigators of &#8220;The Pearl Project: The Truth Left Behind&#8221;</title>
		<link>http://www.palantirtech.com/government/analysis-blog/pearl</link>
		<comments>http://www.palantirtech.com/government/analysis-blog/pearl#comments</comments>
		<pubDate>Mon, 24 Jan 2011 12:00:27 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Analysis Blog]]></category>

		<guid isPermaLink="false">https://wp-admin-ptcom.yojoe.local/?p=3357</guid>
		<description><![CDATA[The Center for Public Integrity (CPI), in conjunction with Georgetown University, just completed a three and a half year project identifying the intricate network of co-conspirators in the kidnapping and beheading of Wall Street Journal reporter Daniel Pearl. Palantir provided its software platform to the investigators to support analysis of the data and help identify [...]]]></description>
			<content:encoded><![CDATA[<p>The Center for Public Integrity (CPI), in conjunction with Georgetown University, just completed a three and a half year project identifying the intricate network of co-conspirators in the kidnapping and beheading of Wall Street Journal reporter Daniel Pearl.  Palantir provided its software platform to the investigators to support analysis of the data and help identify the links between the key actors involved in that heinous crime.  The Pearl Project was co-directed by former Wall Street Journal reporter and friend of Daniel Pearl, Asra Nomani, and Barbara Feinman Todd, Journalism director in Georgetown University&#8217;s English Department.</p>
<p>Check out CPI&#8217;s <a href="http://www.publicintegrity.org/blog/entry/2846/">post</a> about the Project, the <a href="http://treesaver.publicintegrity.org/daniel_pearl">full report</a>, or take a look at a <a href="http://media.palantirtech.com/pearl-project_poster12x18.jpg">chart</a> of the key figures in the crime. The videos below show examples of how Palantir’s software enabled the investigators to uncover, analyze, and understand the network.</p>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="560" height="345" src="http://www.youtube.com/embed/R9BBXLhZ1nM" frameborder="0" allowFullScreen></iframe></p>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="560" height="345" src="http://www.youtube.com/embed/82yzW0YeeBY" frameborder="0" allowFullScreen></iframe></p>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="560" height="345" src="http://www.youtube.com/embed/pOe00PG3qj8" frameborder="0" allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.palantirtech.com/government/analysis-blog/pearl/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VAST 2010 Challenge</title>
		<link>http://www.palantirtech.com/government/analysis-blog/vast2010</link>
		<comments>http://www.palantirtech.com/government/analysis-blog/vast2010#comments</comments>
		<pubDate>Thu, 09 Dec 2010 12:00:31 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Analysis Blog]]></category>

		<guid isPermaLink="false">https://wp-admin-ptcom.yojoe.local/?p=3325</guid>
		<description><![CDATA[Palantir participated in the IEEE Visual Analytics Science and Technology (VAST) 2010 Challenge in June, and we were pleased to win a Grand Challenge Award for the third year in a row. This year, the VAST Challenge scenario revolved around an international arms dealing network that inadvertently causes the spread of a viral outbreak. In [...]]]></description>
			<content:encoded><![CDATA[<p>Palantir participated in the IEEE Visual Analytics Science and Technology (VAST) <a href="http://hcil.cs.umd.edu/localphp/hcil/vast10/index.php">2010 Challenge</a> in June, and we were pleased to win a Grand Challenge Award for the third year in a row.  This year, the VAST Challenge scenario revolved around an international arms dealing network that inadvertently causes the spread of a viral outbreak.  </p>
<p>In mini-challenge 1, we are given synthetic intelligence documents about the arms dealing network, from which we structure and analyze the network in Palantir.</p>
<p align="center"><a href="http://www.palantirtech.com/government/analysis-blog/vast2010">Watch the video &raquo;</a></p><enclosure url="/_ptwp_live_ect0/wp-content/themes/palantir.com/swf/fvp.swf?movieurl=http://media.palantirtech.com/government/videos/vast10/MC1.flv" length="31188" type="application/x-shockwave-flash"/><media:content><media:player ="/_ptwp_live_ect0/wp-content/themes/palantir.com/swf/fvp.swf?movieurl=http://media.palantirtech.com/government/videos/vast10/MC1.flv"/></media:content>
<p><a href="http://media.palantirtech.com/government/videos/vast10/MC1.wmv">Download</a> the WMV (31 MB) | <a href="http://media.palantirtech.com/government/videos/vast10/MC1.asx">Streaming Windows Media</a></p>
<p>In mini-challenge 2, we use Horizon&#8211;now available in Palantir 3.0 as Object Explorer&#8211;to analyze 15 million patient records to determine the symptoms associated with the outbreak as well as the sequence of its spread internationally.</p>
<p><!-- more --></p>
<p align="center"><a href="http://www.palantirtech.com/government/analysis-blog/vast2010">Watch the video &raquo;</a></p><enclosure url="/_ptwp_live_ect0/wp-content/themes/palantir.com/swf/fvp.swf?movieurl=http://media.palantirtech.com/government/videos/vast10/MC2.flv" length="31188" type="application/x-shockwave-flash"/><media:content><media:player ="/_ptwp_live_ect0/wp-content/themes/palantir.com/swf/fvp.swf?movieurl=http://media.palantirtech.com/government/videos/vast10/MC2.flv"/></media:content>
<p><a href="http://media.palantirtech.com/government/videos/vast10/MC2.wmv">Download</a> the WMV (17 MB) | <a href="http://media.palantirtech.com/government/videos/vast10/MC2.asx">Streaming Windows Media</a></p>
<p>Thanks to the VAST Committee for another great Challenge!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.palantirtech.com/government/analysis-blog/vast2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GovCon 6 session videos are now online</title>
		<link>http://www.palantirtech.com/government/analysis-blog/govcon-6-session-videos-are-now-online</link>
		<comments>http://www.palantirtech.com/government/analysis-blog/govcon-6-session-videos-are-now-online#comments</comments>
		<pubDate>Tue, 16 Nov 2010 23:09:04 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Analysis Blog]]></category>

		<guid isPermaLink="false">https://wp-admin-ptcom.yojoe.local/?p=3274</guid>
		<description><![CDATA[Thanks to everyone who attended our 6th Government Conference. For those of you who weren’t able to join us, we’re happy to announce that videos of the day’s presentations are now available online here. Our next Government Conference will be in the fall of 2011. We’ll share more details on that in the coming months. [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to everyone who attended our 6th Government Conference. For those of you who weren’t able to join us, we’re happy to announce that videos of the day’s presentations are now available online <a href="http://www.youtube.com/palantir#g/c/3B5CAB2D200EC857">here</a>.</p>
<p>Our next Government Conference will be in the fall of 2011. We’ll share more details on that in the coming months.</p>
<p>If you’d like to reference our program guide from GovCon 6, you can find it <a href="http://palantir.com/_ptwp_live_ect0/wp-content/uploads/2009/09/GovCon6-Program-Guide-WEB.pdf">here</a>.</p>
<p><strong>Update</strong> GovCon 7 has been announced, <a href="http://palantir.com/govcon7">see this page</a> for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.palantirtech.com/government/analysis-blog/govcon-6-session-videos-are-now-online/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maoism in India</title>
		<link>http://www.palantirtech.com/government/analysis-blog/maoism</link>
		<comments>http://www.palantirtech.com/government/analysis-blog/maoism#comments</comments>
		<pubDate>Thu, 04 Nov 2010 21:00:49 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Analysis Blog]]></category>

		<guid isPermaLink="false">https://wp-admin-ptcom.yojoe.local/?p=3235</guid>
		<description><![CDATA[The Naxalite-Maoist insurgency is an ongoing conflict between Maoist groups, known as Naxalites or Naxals, and the Indian government. The insurgency started as a peasant rebellion in the eastern Indian village of Naxalbari in 1967 and has currently spread to a large swath in the central and eastern parts of the country referred to as [...]]]></description>
			<content:encoded><![CDATA[<p>The Naxalite-Maoist insurgency is an ongoing conflict between Maoist groups, known as Naxalites or Naxals, and the Indian government.</p>
<p>The insurgency started as a peasant rebellion in the eastern Indian village of Naxalbari in 1967 and has currently spread to a large swath in the central and eastern parts of the country referred to as the &#8220;Red Corridor.&#8221;  In 2006 Prime Minister Manmohan Singh called the Naxalites &#8220;the single biggest internal security challenge ever faced by our country.&#8221;  In 2009, he said the country was &#8220;losing the battle against Maoist rebels.”</p>
<p>In this video, an analyst investigates the problem of Maoist insurgency in India both at macro and micro levels using publicly available data from the web integrated into Palantir.</p>
<p align="center"><a href="http://www.palantirtech.com/government/analysis-blog/maoism">Watch the video &raquo;</a></p><enclosure url="/_ptwp_live_ect0/wp-content/themes/palantir.com/swf/fvp.swf?movieurl=http://media.palantirtech.com/government/videos/india/maoism.flv" length="31188" type="application/x-shockwave-flash"/><media:content><media:player ="/_ptwp_live_ect0/wp-content/themes/palantir.com/swf/fvp.swf?movieurl=http://media.palantirtech.com/government/videos/india/maoism.flv"/></media:content>
<p><a href="http://media.palantirtech.com/government/videos/india/maoism.wmv">Download</a> the WMV (34 MB) | <a href="http://media.palantirtech.com/government/videos/india/maoism.asx">Streaming Windows Media</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.palantirtech.com/government/analysis-blog/maoism/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyzing Baseball With Palantir</title>
		<link>http://www.palantirtech.com/government/analysis-blog/baseball</link>
		<comments>http://www.palantirtech.com/government/analysis-blog/baseball#comments</comments>
		<pubDate>Mon, 01 Nov 2010 12:00:16 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Analysis Blog]]></category>

		<guid isPermaLink="false">https://wp-admin-ptcom.yojoe.local/?p=3220</guid>
		<description><![CDATA[In 2007, specialized cameras were installed in every Major League Baseball stadium across the United States. These cameras capture an extensive amount of data for every pitch thrown. This data set is called PITCHf/x. Brian Bannister, after a demotion to the minor leagues, took this data and through analysis was able to adjust his pitching [...]]]></description>
			<content:encoded><![CDATA[<p>In 2007, specialized cameras were installed in every Major League Baseball stadium across the United States. These cameras capture an extensive amount of data for every pitch thrown. This data set is called <a href="http://www.sportvision.com/base-pitchfx.html">PITCHf/x</a>.</p>
<p>Brian Bannister, after a demotion to the minor leagues, took this data and <a href=" http://www.usatoday.com/sports/baseball/al/royals/2010-06-21-bannister-ahead-of-tech-curve_N.htm">through analysis</a> was able to adjust his pitching to reclaim his spot in the major leagues.</p>
<p>In this demonstration, we will use the new Object Explorer application that is part of Palantir Government 3.0 to show the type of analysis that Bannister might have done.</p>
<p align="center"><a href="http://www.palantirtech.com/government/analysis-blog/baseball">Watch the video &raquo;</a></p><enclosure url="/_ptwp_live_ect0/wp-content/themes/palantir.com/swf/fvp.swf?movieurl=http://media.palantirtech.com/government/videos/baseball/baseball.flv" length="31188" type="application/x-shockwave-flash"/><media:content><media:player ="/_ptwp_live_ect0/wp-content/themes/palantir.com/swf/fvp.swf?movieurl=http://media.palantirtech.com/government/videos/baseball/baseball.flv"/></media:content>
<p><a href="http://media.palantirtech.com/government/videos/baseball/baseball.wmv">Download</a> the WMV (26 MB) | <a href="http://media.palantirtech.com/government/videos/baseball/baseball.asx">Streaming Windows Media</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.palantirtech.com/government/analysis-blog/baseball/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

